References
3300 manhours of dangerous tool operation in confined space removed by Surface Dynamics robots in 2025.
22972 manhours since 2017
System T
| 2025 | Bilfinger Nordics | Abrasive blasting and painting of elevator shaft at production platform in the north sea |
| 2025 | Beerenberg Services | Mud tank abrasive blasting, several tanks at production platform in the North Sea |
| 2023 | Equinor | H2S Scavenger Drain Tank abrasive blasting, 2 tanks at production platform in the North Sea |
| 2022 | Equinor | Potable water tanks abrasive blasting and robotic abrasives vacuuming at FPSO in the Norwegian Sea |
| 2022 | Equinor | Mud tanks abrasive blasting and robotic abrasives vacuuming, 6 tanks at production platform in the North Sea. |
| 2021 | Shell Int Exploration & Production, Houston | Offshore robotic demo of abrasive blasting on deck surface, at production platform GoM, USA |
| 2021 | Equinor | Pig launcher interior surface preparation and spray paint pilot on platform in the North Sea |
| 2019 | Equinor | Potable water tank interior surface preparation on production platform in the North Sea – abrasive blasting of, 120sqm |
| 2019 | Shell Int Exploration & Production, Houston | Onshore robotic demo of surface cleaning using various cleaning tools on a ballast tank structure, Houston, Texas, USA |
| 2019 | Equinor | Pressure vessel interior surface preparation on platform and turnaround in the North Sea – abrasive blasting of, size Ø5m x 14m |
| 2019 | Equinor | Ballast tank final section surface preparation at FPSO in the Norwegian Sea – spot abrasive blasting of, 10 compartments 1100sqm |
| 2019 | Equinor | Drilling water tank (conversion) surface preparation on platform in the North Sea – abrasive blasting of, 1700sqm |
| 2019 | Equinor | Water ballast tank exterior surface preparation on production platform in the North Sea – UHP, 11m height |
| 2018–2019 | Equinor | Pilot project of robotic surface treatment and coating of petroleum storage tanks in Norway |
| 2018 | Equinor | Potable tank interior on platform in the North Sea – robot rental for abrasive blasting of, 2 tanks 150sqm each |
| 2018 | Equinor | Water ballast tank on a fixed leg platform in the North Sea – robot rental service for UHP water jetting of tank exterior, 10 meters height |
System TWR
| 2025 | Equinor | Abrasive blasting and painting in sulphur pellets silo at onshore plant, using Jotun Baltoflake |
| 2024 | Equinor | Remote controlled robot-on-robot positioning at height - hosting robotic welding at flare tower while in service |
| 2024 | Equinor | Storage tank shell steel thickness robotic scanning using MFL technology. High capacity scan of entire shell |
| 2022 | Equinor | Petroleum storage tank shell steel thickness robotic scanning pilot using MFL technique. High capacity scan of entire shell in 48 hours |
| 2022 | Equinor | Petroleum storage tank, abrasive blasting and spray painting of tank shell and roof interior, diameter 19 meters, height 16 meters |
| 2021 | Equinor | Petroleum storage tank, abrasive blasting and spray paint of tank shell interior, diameter 33 meters, height 17 meters |
| 2021 | Equinor | Water storage tank, abrasive blasting and spray paint piloting of tank shell interior, diameter 15 meters, height 14 meters |
System P
| 2023 | Solidenergy AS | Aurland Hydropower Station, owned by Hafslund Eco and Statkraft, penstock abrasive blasting, 12 500kvm |
| 2021 | Solidenergy AS | Holsbru Hydropower Station, owned by Hydro, a robot rental service for abrasive blasting of penstock interior |
| 2021 | Solidenergy AS | Rana Hydropower Station, owned by Statkraft, a robot rental service for abrasive blasting of penstock interior |
| 2021 | Solidenergy AS | Letten Hydropower Station, Sweden, owned by Fortum, a robot rental service for abrasive blasting of penstock interior |
| 2021 | Solidenergy AS | Matre Hydropower Station, owned by BKK, a robot rental service for abrasive blasting of penstock interior |
| 2017 | Solid Vedlikehold AS | Frøland Hydropower Station, owned by BKK, a robot rental service for abrasive blasting of penstock interior |
| 2017 | Solid Vedlikehold AS | Tunnsjødal Hydropower Station, owned by NTE, a robot rental service for abrasive blasting of penstock II interior |
| 2017 | Solid Vedlikehold AS | Tafjord Hydropower Station, owned by Tafjord Kraft, a robot rental service abrasive blasting of of penstock internior |
| 2017 | Solid Vedlikehold AS | Lio Hydropower Station, owned by Statkraft, a robot rental service for abrasive blasting of penstock interior |
| 2016 | Statkraft | Jostedal Hydropower Station, Sogn og Fjordane, owned by Statkraft – inspection and video documentation of all welded seems in the 700 meters long penstock of diameter Ø2600 mm |
| 2016 | Solid Vedlikehold AS | Tunnsjødal Hydropower Station, owned by NTE, a robot rental service for abrasive blasting of penstock I interior |
| 2015 | Solid Vedlikehold AS | Myruverket Hydropower Station, Faroe Islands, owned by SEV – a robot rental service for abrasive blasting of penstock interior |